Click images
 below for more
 


Out and About
Places to Visit


The Beaches of
Cardigan Bay


Local Walks

 
Wildlife of the
New Quay Area


Local History


Community


Property for sale

 

Translate this page
  This Welsh translation uses InterTran. The new page takes a little while to load Welsh
  French
  German
  Italian
  Spanish



 

Aberystwyth Tides - For tide times at New Quay subtract 7 minutes from the times below. 
 

 


JANUARY 2012
 

HIGH WATER
 

LOW WATER
 
Day Date A.M. Height m. P.M. Height m. A.M. Height m. P.M. Height m.
Sun 01-01-2012 0030 4.0 1256 4.1 0718 1.7 1954 1.6
Mon 02-01-2012 0123 3.6 1355 3.8 0815 1.9 2057 1.8
Tue 03-01-2012 0234 3.4 1521 3.5 0935 2.0 2222 1.9
Wed 04-01-2012 0431 3.4 1700 3.6 1106 1.9 2335 1.7
Thu 05-01-2012 0536 3.6 1751 3.7 - - 1208 1.7
Fri 06-01-2012 0613 3.8 1828 3.9 0026 1.6 1256 1.5
Sat 07-01-2012 0643 4.1 1900 4.1 0109 1.4 1337 1.3
Sun 08-01-2012 0712 4.4 1932 4.3 0148 1.2 1416 1.1
Mon 09-01-2012 0745 4.6 2006 4.6 0225 1.0 1455 0.9
Tue 10-01-2012 0819 4.9 2042 4.7 0303 0.9 1535 0.7
Wed 11-01-2012 0857 5.1 2121 4.8 0343 0.7 1615 0.6
Thu 12-01-2012 0938 5.2 2203 4.9 0423 0.7 1655 0.5
Fri 13-01-2012 1022 5.2 2248 4.8 0504 0.7 1737 0.6
Sat 14-01-2012 1109 5.1 2337 4.6 0546 0.7 1820 0.8
Sun 15-01-2012 1159 4.8 - - 0630 0.9 1906 1.0
Mon 16-01-2012 0029 4.3 1253 4.5 0719 1.1 2000 1.2
Tue 17-01-2012 0127 4.0 1355 4.2 0818 1.4 2112 1.5
Wed 18-01-2012 0236 3.9 1510 4.0 0942 1.5 2245 1.5
Thu 19-01-2012 0400 3.9 1636 4.0 1118 1.5 - -
Fri 20-01-2012 0515 4.1 1742 4.2 0001 1.4 1228 1.3
Sat 21-01-2012 0609 4.5 1834 4.4 0057 1.2 1324 1.0
Sun 22-01-2012 0656 4.8 1918 4.7 0146 1.1 1413 0.8
Mon 23-01-2012 0738 5.1 1959 4.9 0230 0.9 1456 0.7
Tue 24-01-2012 0818 5.3 2038 5.0 0309 0.8 1533 0.6
Wed 25-01-2012 0857 5.4 2116 5.0 0345 0.8 1609 0.6
Thu 26-01-2012 0935 5.4 2153 5.0 0418 0.8 1641 0.7
Fri 27-01-2012 1012 5.2 2230 4.8 0449 0.9 1712 0.8
Sat 28-01-2012 1050 5.0 2306 4.5 0520 1.0 1743 1.1
Sun 29-01-2012 1127 4.6 2343 4.2 0553 1.3 1817 1.3
Mon 30-01-2012 - - 1207 4.2 0630 1.6 1857 1.6
Tue 31-01-2012 0024 3.8 1252 3.7 0715 1.8 1948 1.9
Day Date A.M. Height m. P.M. Height m. A.M. Height m. P.M. Height m.